COURSE OFFERINGS
Table of Curriculum (Graduate)
Classification | Course No. | Computer Code | Course Title | Lecturee:Lab.: Credit (Homework) |
Note | Semester Syllabus |
---|---|---|---|---|---|---|
Mandatory Major Courses | CBE601 | 39.601 | Research Methodology for Chemical and Biomolecular Engineers | 2:3:3(3) | ||
CBE602 | 39.602 | Problem Solving in Chemical and Biomolecular Engineering | 3:0:3 | |||
Elective Courses | CBE502 | 39.502 | Engineering Applied Mathematics | 3:0:3(4) | ◎ | |
CBE503 | 39.503 | Numerical Methods for Chemical Engineers | 3:0:3(4) | ◎ | ||
CBE505 | 39.505 | Chemical Process and Product Design | 3:0:3 | ◎ | ||
CBE511 | 39.511 | Design of Reaction Systems | 3:0:3(3) | ◎ | ||
CBE512 | 39.512 | Introduction to Catalysis Engineering | 3:0:3(4) | ◎ | ||
CBE513 | 39.513 | Catalysis for Renewables | 3:0:3 | ◎ | ||
CBE522 | 39.522 | Introduction to Interfacial Engineering | 3:0:3(3) | ◎ | ||
CBE523 | 39.523 | Rate-controlled Separation Processes | 3:0:3(4) | ◎ | ||
CBE525 | 39.525 | Molecular Electronics | 3:0:3(3) | ◎ | ||
CBE531 | 39.531 | Multiphase Reactor Engineering | 3:0:3(3) | ◎ | ||
CBE532 | 39.532 | Mass Transfer | 3:0:3(4) | ◎ | ||
CBE533 | 39.533 | Fundamentals of Microstructured Fluid Flow | 3:0:3(4) | ◎ | ||
CBE541 | 39.541 | Advanced Process Control Ⅰ | 3:0:3(4) | ◎ | ||
CBE542 | 39.542 | Process Optimization | 3:0:3(4) | ◎ | ||
CBE543 | 39.543 | Process Systems Engineering Theories and Methods | 3:0:3 | ◎ □CBE341 | ||
CBE544 | 39.544 | Machine Learning Analysis for Molecules and Materials | 3:0:3 | ◎ | ||
CBE551 | 39.551 | Polymer Rheology | 3:0:3(3) | ◎ | ||
CBE552 | 39.552 | Materials Engineering of Polymers | 3:0:3(3) | ◎ | ||
CBE554 | 39.554 | Physical Principles of Polymers | 3:0:3(3) | ◎ | ||
CBE556 | 39.556 | Structure and Properties of Macromolecules | 3:0:3(3) | ◎ | ||
CBE562 | 39.562 | Drug Design, Development and Delivery | 3:0:3 | ◎ | ||
CBE563 | 39.563 | Protein Engineering | 3:0:3(3) | ◎ | ||
CBE564 | 39.564 | Bioprocess Engineering | 3:0:3(3) | ◎ □CBE261, CBE311 | ||
CBE567 | 39.567 | Metabolic Engineering | 3:0:3(4) | ◎ | ||
CBE568 | 39.568 | Nanobiotechnology for Biochemical Engineers | 3:0:3(3) | ◎ | ||
CBE569 | 39.569 | Nucleic Acid Engineering | 3:0:3(3) | ◎ | ||
CBE571 | 39.571 | Energy Engineering | 3:0:3(4) | ◎ | ||
CBE572 | 39.572 | Inorganic Materials Processing | 3:0:3(4) | ◎ | ||
CBE573 | 39.573 | Fuel Cell Processes and Materials | 3:0:3(3) | ◎ | ||
CBE581 | 39.581 | Micro-chemical and Biomolecular Systems | 3:0:3(3) | ◎ □CBE260 | ||
CBE591 | 39.591 | Special Lectures in Chemical and Biomolecular Engineering | 3:0:3 | ◎ Subtitle is assigned |
Classification | Course No. | Computer Code | Course Title | Lecturee:Lab.: Credit (Homework) |
Note | Semester Syllabus |
---|---|---|---|---|---|---|
Elective Courses | CBE611 | 39.611 | Theory of Catalysis | 3:0:3(3) | ||
CBE612 | 39.612 | Design of Catalysis | 3:0:3(4) | □CBE203 | ||
CBE613 | 39.613 | Photocatalytic Reaction Engineering | 3:0:3 | |||
CBE621 | 39.621 | Phase Equilibria and Physical Properties | 3:0:3(4) | |||
CBE622 | 39.622 | Mixing Technology in Chemical Engineering | 3:0:3(3) | |||
CBE623 | 39.623 | Thin Film Nanotechnology | 3:0:3 | |||
CBE631 | 39.631 | Microfluidics | 3:0:3(4) | |||
CBE632 | 39.632 | Colloids and Surface Chemistry | 3:0:3(3) | |||
CBE641 | 39.641 | Advanced Process Design | 3:0:3(4) | |||
CBE651 | 39.651 | Multicomponent Polymer Materials | 3:0:3(1) | |||
CBE652 | 39.652 | Polymer Characterization | 3:0:3(3) | □CBE351 | ||
CBE653 | 39.653 | Mechanical Properties of Polymers | 3:0:3(4) | |||
CBE664 | 39.664 | Process for Recombinant Microorganisms | 3:0:3(3) | |||
CBE672 | 39.672 | Air Pollution Control | 3:0:3(3) | |||
CBE673 | 39.673 | Water Pollution Control | 3:0:3(3) | |||
CBE680 | 39.680 | Membrane Technology | 3:0:3(3) | |||
CBE682 | 39.682 | Organic Nano-Structured Materials | 3:0:3(3) | |||
CBE683 | 39.683 | Electroactive Polymeric Materials and Devices | 3:0:3 | □CBE351 | ||
CBE711 | 39.711 | Advanced Reaction Engineering | 3:0:3(4) | |||
CBE712 | 39.712 | Surface Phenomena | 3:0:3(3) | |||
CBE731 | 39.731 | Polymer Fluid Dynamics | 3:0:3(3) | |||
CBE741 | 39.741 | Advanced Process Control Ⅱ | 3:0:3(4) | |||
CBE751 | 39.751 | Advanced Rheology of Polymer | 3:0:3(3) | |||
CBE761 | 39.761 | Bioprocess Analysis and Control | 3:0:3(3) | □CBE564 | ||
CBE771 | 39.771 | Advanced Electrochemical Engineering | 3:0:3(4) | □CBE371 | ||
CBE773 | 39.773 | Recent Topics in Chemical & Biomolecular Engineering | 3:0:3(3) | Subtitle is assigned | ||
CBE811 | 39.811 | Special Topics in Chemical Reaction Engineering | 3:0:3(3) | Subtitle is assigned | ||
CBE821 | 39.821 | Special Topics in Chemical Engineering Thermodynamics | 3:0:3(4) | Subtitle is assigned | ||
CBE831 | 39.831 | Special Topics in Transport Phenomena | 3:0:3(3) | Subtitle is assigned | ||
CBE832 | 39.832 | Special Topics in Separation Processes | 3:0:3(4) | Subtitle is assigned | ||
CBE841 | 39.841 | Special Topics in Process Engineering | 3:0:3(3) | Subtitle is assigned | ||
CBE851 | 39.851 | Special Topics in Polymer Engineering | 3:0:3(3) | Subtitle is assigned | ||
CBE861 | 39.861 | Special Topics in Biochemical Engineering | 3:0:3(3) | Subtitle is assigned | ||
CBE871 | 39.871 | Recent Topics in Chemical & Biomolecular Engineering Ⅱ | 2:0:2(2) | Subtitle is assigned | ||
CBE872 | 39.872 | Recent Topics in Chemical & Biomolecular Engineering Ⅲ | 1:0:1(1) | Subtitle is assigned | ||
Research | CBE960 | 39.960 | Thesis <Master Student> | |||
CBE966 | 39.966 | Seminar <Master Student> | 1:0:1 | |||
CBE980 | 39.980 | Thesis <Ph.D. Student> | ||||
CBE986 | 39.986 | Seminar <Ph.D. Student> | 1:0:1 | |||
CBE998 | 39.998 | Practicum in Chemical and Biomolecular Engineering Ⅰ | 0:3:1 | |||
CBE999 | 39.999 | Practicum in Chemical and Biomolecular Engineering Ⅱ | 0:6:2 |
◎: Course mutually recognized by undergraduate and graduate programs
□: Prerequisite Courses
※ Course classification, course title, and mutual recognition of credits may differ according to the effective year of the requirements.
Substitute Course List
Substitute Courses Offered by Other Departments | |||||
---|---|---|---|---|---|
Category | Courses Offered by the Department | Courses Offered by Other Departments | |||
Course No. | Course Title | Course No. | Course Title | Remark | |
Under graduate | CBE203 | Industrial Organic Chemistry | CH221 | Organic Chemistry Ⅰ | Unidirectional substitution |
Under graduate | CBE260 | Biomolecular Engineering | BS209 | Molecular Biology | Unidirectional substitution |
Under graduate | CBE303 | Physical Chemistry for Chemical and Bimolecular Engineers Ⅰ | CH213 | Physical Chemistry Ⅱ | Unidirectional substitution |
Under graduate | CBE362 | Bioinformatics | BiS438 | Bioinformatics | Unidirectional substitution |
Under graduate | CBE404 | Physical Chemistry for Chemical and Bimolecular Engineers Ⅱ | CH211 | Physical Chemistry Ⅰ | Unidirectional substitution |
Graduate | CBE567 | Metabolic Engineering | BiS622 | Metabolic Engineering | Unidirectional substitution |
Graduate | CBE653 | Mechanical Properties of Polymers | MAE633 | Mechanical Behavior of Polymeric and Composite Materials | Unidirectional substitution |
Graduate | CBE712 | Surface Phenomena | MS654 | Surface Science | Unidirectional substitution |
Graduate | CBE861 | Special Topics in Biochemical Engineering | BS760 | Selected Topics in Environmental Biotechnology | Unidirectional substitution |
※ Students cannot take both courses to be substituted and courses to be recognized. For example, students can only take either [CBE203] Industrial Organic Chemistry or [CH221] Organic Chemistry Ⅰ.
※ If you have taken [CH213] Physical Chemistry Ⅱ and [CBE303] Physical Chemistry for Chemical and Bimolecular Engineers Ⅰ, or [CH211] Physical Chemistry Ⅰ and [CBE404] Physical Chemistry for Chemical and Bimolecular Engineers Ⅱ in 2013 or before, credits from both courses can be counted in the graduation credits.
※ Substitute courses may differ according to the effective year of the requirements.