COURSE OFFERINGS
Table of Curriculum (Undergraduate)
Classification | Course No. | Computer Code | Course Title | Lecturee:Lab.: Credit (Homework) |
Note | Semester Syllabus |
---|---|---|---|---|---|---|
Mandatory Major Courses | CBE201 | 39.201 | Molecular Engineering Laboratory | 1:6:3(6) | ||
CBE202 | 39.202 | Introduction to Chemical and Biomolecular Engineering | 3:0:3(3) | |||
CBE203 | 39.203 | Industrial Organic Chemistry | 3:0:3(3) | |||
CBE205 | 39.205 | Chemical and Biomolecular Engineering Analysis | 3:0:3(3) | □ MAS101, MAS102 | ||
CBE221 | 39.221 | Molecular Thermodynamics and Energy Systems | 3:0:3(3) | |||
CBE301 | 39.301 | Chemical and Biomolecular Engineering Laboratory | 1:6:3(6) | |||
CBE442 | 39.442 | Chemical and Biomolecular Engineering Capstone Design Project | 3:0:3(3) | ◎ □ CBE311, CBE321, CBE441 | ||
Elective Major Courses | CBE207 | 39.207 | My CBE-Career Planning in Chemical and Biomolecular Engineering | 1:0:1 | ||
CBE260 | 39.260 | Biomolecular Engineering | 3:0:3(3) | |||
CBE303 | 39.303 | Physical Chemistry for Chemical and Biomolecular Engineers Ⅰ | 3:0:3 | |||
CBE321 | 39.321 | Separation Processes | 3:0:3(3) | □CBE202, CBE221 | ||
CBE341 | 39.341 | Process Simulation and Control | 3:1:3(3) | |||
CBE362 | 39.362 | Bioinformatics | 3:0:3(3) | |||
CBE363 | 39.363 | Introduction to Metabolic Engineering and Synthetic Biology | 3:0:3 | |||
CBE371 | 39.371 | Electrochemical Principles for Chemical and Biomolecular Engineering | 3:0:3 | |||
CBE404 | 39.404 | Physical Chemistry for Chemical and Bimolecular Engineers Ⅱ | 3:0:3(3) | |||
CBE441 | 39.441 | Techniques of Process and Product Design | 3:0:3(3) | ◎ □CBE202, CBE221, CBE321 | ||
CBE444 | 39.444 | Introduction to Molecular Modeling and Simulations | 3:0:3 | ◎ □CBE206 | ||
CBE452 | 39.452 | Polymer Synthesis for Chemical and Biomolecular Engineers | 3:0:3 | ◎ | ||
CBE455 | 39.455 | Nanochemical Technology | 3:0:3(3) | ◎ | ||
CBE461 | 39.461 | Biorefineries for fuels and Chemicals | 3:0:3(3) | ◎ | ||
CBE462 | 39.462 | Bioseparation Engineering | 3:0:3 | ◎ | ||
CBE463 | 39.463 | Engineering Principles in Biological Systems | 3:0:3 | ◎ | ||
CBE464 | 39.464 | Big Data Analysis and Machine Learning for Biotechnology | 3:0:3 | ◎ □CBE260, CBE261 | ||
CBE473 | 39.473 | Microelectronics Processes | 3:0:3(3) | ◎ | ||
CBE474 | 39.474 | Instrumental Analysis for Chemical Engineers | 3:0:3 | ◎ | ||
CBE481 | 39.481 | Special Topics in Chemical and Biomolecular Engineering | 3:0:3(3) | ◎ Subtitle is assigned | ||
CBE491 | 39.491 | Special Topics in Chemical and Biomolecular Engineering Ⅱ | 2:0:2(2) | ◎ Subtitle is assigned | ||
CBE492 | 39.492 | Special Topics in Chemical and Biomolecular Engineering Ⅲ | 1:0:1(1) | ◎ Subtitle is assigned | ||
Advanced Major | CBE206 | 39.206 | Introduction to Numerical Methods for Chemical and Biomolecular Engineers | 3:0:3 | □MAS101, MAS102 | |
CBE261 | 39.261 | Biochemical Engineering | 3:0:3(3) | |||
CBE311 | 39.311 | Molecular Reaction Engineering | 3:0:3(3) | |||
CBE331 | 39.331 | Fluid Mechanics for Chemical Engineering | 3:0:3(3) | □CBE205 | ||
CBE332 | 39.332 | Heat and Molecular Transfer | 3:0:3(3) | |||
CBE351 | 39.351 | Introduction to Macromolecular Engineering | 3:0:3(3) | |||
Research | CBE490 | 39.490 | Undergraduate Research | 0:6:3 | ||
CBE495 | 39.495 | Individual Study | 0:6:1 | |||
CBE496 | 39.496 | Seminar for Undergraduate Students | 1:0:1 |
◎: Course mutually recognized by undergraduate and graduate programs
□: Prerequisite Courses
※ Course classification, course title, and mutual recognition of credits may differ according to the effective year of the requirements.
Substitute Course List
Substitute Courses Offered by Other Departments | |||||
---|---|---|---|---|---|
Category | Courses Offered by the Department | Courses Offered by Other Departments | |||
Course No. | Course Title | Course No. | Course Title | Remark | |
Under graduate | CBE203 | Industrial Organic Chemistry | CH221 | Organic Chemistry Ⅰ | Unidirectional substitution |
Under graduate | CBE260 | Biomolecular Engineering | BS209 | Molecular Biology | Unidirectional substitution |
Under graduate | CBE303 | Physical Chemistry for Chemical and Bimolecular Engineers Ⅰ | CH213 | Physical Chemistry Ⅱ | Unidirectional substitution |
Under graduate | CBE362 | Bioinformatics | BiS438 | Bioinformatics | Unidirectional substitution |
Under graduate | CBE404 | Physical Chemistry for Chemical and Bimolecular Engineers Ⅱ | CH211 | Physical Chemistry Ⅰ | Unidirectional substitution |
Graduate | CBE567 | Metabolic Engineering | BiS622 | Metabolic Engineering | Unidirectional substitution |
Graduate | CBE653 | Mechanical Properties of Polymers | MAE633 | Mechanical Behavior of Polymeric and Composite Materials | Unidirectional substitution |
Graduate | CBE712 | Surface Phenomena | MS654 | Surface Science | Unidirectional substitution |
Graduate | CBE861 | Special Topics in Biochemical Engineering | BS760 | Selected Topics in Environmental Biotechnology | Unidirectional substitution |
※ Students cannot take both courses to be substituted and courses to be recognized. For example, students can only take either [CBE203] Industrial Organic Chemistry or [CH221] Organic Chemistry Ⅰ.
※ If you have taken [CH213] Physical Chemistry Ⅱ and [CBE303] Physical Chemistry for Chemical and Bimolecular Engineers Ⅰ, or [CH211] Physical Chemistry Ⅰ and [CBE404] Physical Chemistry for Chemical and Bimolecular Engineers Ⅱ in 2013 or before, credits from both courses can be counted in the graduation credits.
※ Substitute courses may differ according to the effective year of the requirements.